Server hardware | Client Console | Endpoints (for agent-based scheme) | |
---|---|---|---|
Processor | 2.2+ GHz (4 cores and higher) | 2 GHz and higher | 600 MHz and higher |
Network adapters | 1 Gb (2 adapters with centralized capturing) | 100 Mb/1 Gb | |
RAM | 6 GB and higher | minimum 4 GB | 256 MB and higher |
Hard disc | 100 GB section for the operating system and SecureTower files (RAID1 / RAID10); a section for storage of captured data on RAID1 / RAID10 | 300 MB free space | 200 MB free space |
Video adapter | support of DirectX 7.0 and higher (display resolution 1024 x 768) | ||
Supported OS | Microsoft Windows Server 2008 R2 / 2012/2016 x64 For a centralized interception server, only Microsoft Windows Server 2008 R2 | Microsoft Windows Vista SP2 / 7 SP1 / 8 / 8.1 / 10 / Server 2008 R1 / Server 2012 (x86 or x64) | Microsoft Windows XP SP3/Vista/7/8/10/Server 2003/2008/2012/2016 (x86/x64) |
Pre-installed components | Microsoft .Net Framework 4.8 Microsoft Visual C++ Redistributable 2015-2019 (x86 и x64) | Microsoft .Net Framework 4.8 Microsoft Visual C++ Redistributable 2015-2019 (x86 и x64) |
SecureTower information security and risk management system can work with various types of DBMS.
The supported system includes both paid products from Microsoft and Oracle:
and open-source ones:
The volume of data, acquired by the System from one user per month depends on individual monitoring settings, however, the average volume is about 1.7 GB.
The total volume for a company can be approximately estimated by the specified formula:
Store – capacity in gigabytes (GB), required for storage of captured data
Ratio – coefficient, determining a monthly data volume in GB, captured from one user. The default value is 1.3. When only centralized capturing is used, the coefficient is 0.15. When only mail processing server is used, the coefficient is 0.25. When all server capturing servers are used, the total coefficient is 1.7 (1.3+0.15+0.25)
Users – number of the users under control
Month – number of months during which the data are stored
Index – size of search index, comprising 5% of the captured data size